<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opensourcebistro.com</title>
	<atom:link href="http://www.opensourcebistro.com/blog1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensourcebistro.com/blog1</link>
	<description>Like Linux! Take 6 months off your learning curve</description>
	<lastBuildDate>Tue, 15 May 2012 19:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Introductory Review Fotoxx photo management</title>
		<link>http://www.opensourcebistro.com/blog1/2012/05/15/introductory-review-fotoxx-photo-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introductory-review-fotoxx-photo-management</link>
		<comments>http://www.opensourcebistro.com/blog1/2012/05/15/introductory-review-fotoxx-photo-management/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:24:22 +0000</pubDate>
		<dc:creator>ken2coul</dc:creator>
				<category><![CDATA[06. Graphics]]></category>
		<category><![CDATA[fotoxx]]></category>
		<category><![CDATA[fotoxx review]]></category>
		<category><![CDATA[linux photo]]></category>
		<category><![CDATA[linux photo management]]></category>
		<category><![CDATA[linux photography]]></category>

		<guid isPermaLink="false">http://www.opensourcebistro.com/blog1/?p=971</guid>
		<description><![CDATA[The recent release of Fotoxx 12.05, had me take a look at this for Linux only photo management suite. After having played with it for a number of days, I think you should take a look at it too. I try not to show features which can be seen on at&#8230; http://kornelix.squarespace.com/fotoxx-demo-videos/ but I&#8217;ll include [...]]]></description>
		<wfw:commentRss>http://www.opensourcebistro.com/blog1/2012/05/15/introductory-review-fotoxx-photo-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Response to Youtube Vectorlinux review.</title>
		<link>http://www.opensourcebistro.com/blog1/2012/05/15/video-response-to-youtube-vectorlinux-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-response-to-youtube-vectorlinux-review</link>
		<comments>http://www.opensourcebistro.com/blog1/2012/05/15/video-response-to-youtube-vectorlinux-review/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:07:12 +0000</pubDate>
		<dc:creator>ken2coul</dc:creator>
				<category><![CDATA[Comments and Insight.]]></category>
		<category><![CDATA[Vectorlinux Reviews and Mentions]]></category>
		<category><![CDATA[syncdram2012]]></category>
		<category><![CDATA[vectorlinux review rebuttle]]></category>

		<guid isPermaLink="false">http://www.opensourcebistro.com/blog1/?p=962</guid>
		<description><![CDATA[This is a Youtube post from a newer Vectorlinux user, syncdram2012. He had requested a review of Vectorlinux from a Videoblogger he follows, &#8220;Spatry&#8217;s Cup of Linux&#8221;. You should be able to see Spatry&#8217;s post before this one in the archive. I think syncdram2012 does a great job here of letting Spatry know he appreciates [...]]]></description>
		<wfw:commentRss>http://www.opensourcebistro.com/blog1/2012/05/15/video-response-to-youtube-vectorlinux-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video review of Vectorlinux by &#8220;Spatry&#8217;s cup of Linux&#8221;</title>
		<link>http://www.opensourcebistro.com/blog1/2012/05/11/video-review-of-vectorlinux-by-spatrys-cup-of-linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-review-of-vectorlinux-by-spatrys-cup-of-linux</link>
		<comments>http://www.opensourcebistro.com/blog1/2012/05/11/video-review-of-vectorlinux-by-spatrys-cup-of-linux/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:06:15 +0000</pubDate>
		<dc:creator>ken2coul</dc:creator>
				<category><![CDATA[Comments and Insight.]]></category>
		<category><![CDATA[Vectorlinux Reviews and Mentions]]></category>
		<category><![CDATA[Vectorlinux review spatry]]></category>

		<guid isPermaLink="false">http://www.opensourcebistro.com/blog1/?p=954</guid>
		<description><![CDATA[Spatry does a nice review here and I certainly want him to take a look at future releases of Vectorlinux, but I am compelled to point out that GSlapt does indeed resolve dependencies for applications that you want to install. Spatry is an Arch user, so if you ever stops by here an reads this [...]]]></description>
		<wfw:commentRss>http://www.opensourcebistro.com/blog1/2012/05/11/video-review-of-vectorlinux-by-spatrys-cup-of-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xfce4 version 4.10 sneek peek before final release.</title>
		<link>http://www.opensourcebistro.com/blog1/2012/04/22/937/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=937</link>
		<comments>http://www.opensourcebistro.com/blog1/2012/04/22/937/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:25:12 +0000</pubDate>
		<dc:creator>ken2coul</dc:creator>
				<category><![CDATA[11. Desktop Environments]]></category>
		<category><![CDATA[xfce]]></category>
		<category><![CDATA[xfce4]]></category>

		<guid isPermaLink="false">http://www.opensourcebistro.com/blog1/?p=937</guid>
		<description><![CDATA[I built xfce4 version 4.10pre2 from the source provided on the site and thought I&#8217;d do my bit to help the upcoming release and give give it some much deserved promotion .  Disclaimer, Xfce4 is my desktop environment of choice, as most of you know. I don&#8217;t like giving up performance for the sake of [...]]]></description>
		<wfw:commentRss>http://www.opensourcebistro.com/blog1/2012/04/22/937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash Command line: History Tips and Tricks</title>
		<link>http://www.opensourcebistro.com/blog1/2012/04/19/bash-command-line-history-tips-and-tricks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bash-command-line-history-tips-and-tricks</link>
		<comments>http://www.opensourcebistro.com/blog1/2012/04/19/bash-command-line-history-tips-and-tricks/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:45:38 +0000</pubDate>
		<dc:creator>ken2coul</dc:creator>
				<category><![CDATA[02. Commandline-tips and tricks]]></category>
		<category><![CDATA[bash history]]></category>
		<category><![CDATA[bash history linux]]></category>

		<guid isPermaLink="false">http://www.opensourcebistro.com/blog1/?p=934</guid>
		<description><![CDATA[Before you learn any commands in Linux, get to know how you can make the most of the history functions in Bash.  This will save you and your fingers a lot of wear and tear. Learning this and making sure your working in a terminal emulator that has good copy past functionality and your going [...]]]></description>
		<wfw:commentRss>http://www.opensourcebistro.com/blog1/2012/04/19/bash-command-line-history-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Iphone/Ipod touch in Linux</title>
		<link>http://www.opensourcebistro.com/blog1/2012/04/17/mount-iphoneipod-touch-in-linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mount-iphoneipod-touch-in-linux</link>
		<comments>http://www.opensourcebistro.com/blog1/2012/04/17/mount-iphoneipod-touch-in-linux/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:38:38 +0000</pubDate>
		<dc:creator>ken2coul</dc:creator>
				<category><![CDATA[02. Basics]]></category>
		<category><![CDATA[13. Hardware]]></category>
		<category><![CDATA[linux iphone]]></category>
		<category><![CDATA[linux ipod]]></category>
		<category><![CDATA[linux itouch]]></category>
		<category><![CDATA[linux touch]]></category>

		<guid isPermaLink="false">http://018cedd.netsolhost.com/blog1/?p=932</guid>
		<description><![CDATA[This tutorial is thanks to a request from a subscriber on the Youtube channel.  The tutorial addresses the steps necessary to get the newer Apple iPod Touch and iPhone devices to mount so they can be accessed by your Linux box.  Even if your Linux distribution can do this out of the box, you may [...]]]></description>
		<wfw:commentRss>http://www.opensourcebistro.com/blog1/2012/04/17/mount-iphoneipod-touch-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window manager&#8217;s in Linux, Sawfish</title>
		<link>http://www.opensourcebistro.com/blog1/2012/04/16/window-managers-in-linux-sawfish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=window-managers-in-linux-sawfish</link>
		<comments>http://www.opensourcebistro.com/blog1/2012/04/16/window-managers-in-linux-sawfish/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:29:22 +0000</pubDate>
		<dc:creator>ken2coul</dc:creator>
				<category><![CDATA[12. Window Managers]]></category>
		<category><![CDATA[linux sawfish]]></category>
		<category><![CDATA[linux window manager]]></category>
		<category><![CDATA[sawfish]]></category>
		<category><![CDATA[window manager sawfish]]></category>

		<guid isPermaLink="false">http://018cedd.netsolhost.com/blog1/?p=930</guid>
		<description><![CDATA[There is plenty to choose from in the way of Window Managers in Linux, so what makes Sawfish special. Once the default window manager of the Gnome desktop environment. Sawfish is now an independent window manager. Tweet This Post]]></description>
		<wfw:commentRss>http://www.opensourcebistro.com/blog1/2012/04/16/window-managers-in-linux-sawfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opensource, tiling window management in Linux</title>
		<link>http://www.opensourcebistro.com/blog1/2012/04/15/opensource-tiling-window-management-in-linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opensource-tiling-window-management-in-linux</link>
		<comments>http://www.opensourcebistro.com/blog1/2012/04/15/opensource-tiling-window-management-in-linux/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:58:34 +0000</pubDate>
		<dc:creator>ken2coul</dc:creator>
				<category><![CDATA[01. Settings]]></category>
		<category><![CDATA[linux tiling]]></category>
		<category><![CDATA[opensource tiling]]></category>
		<category><![CDATA[tiling window manager]]></category>
		<category><![CDATA[tiling windows]]></category>

		<guid isPermaLink="false">http://018cedd.netsolhost.com/blog1/?p=898</guid>
		<description><![CDATA[Opensource and free software (tiling window manager) The floating desktop metaphor has dominated the modern desktop.  It has it&#8217;s strengths, but it&#8217;s weakness make it more time consuming to resize, and work in  multiple windows.  Tiling window management addresses these issues. Tweet This Post]]></description>
		<wfw:commentRss>http://www.opensourcebistro.com/blog1/2012/04/15/opensource-tiling-window-management-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A surprising opensource PDF editor.</title>
		<link>http://www.opensourcebistro.com/blog1/2012/04/10/a-surprising-opensource-pdf-editor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-surprising-opensource-pdf-editor</link>
		<comments>http://www.opensourcebistro.com/blog1/2012/04/10/a-surprising-opensource-pdf-editor/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:47:56 +0000</pubDate>
		<dc:creator>ken2coul</dc:creator>
				<category><![CDATA[03. Apps by category]]></category>
		<category><![CDATA[06. Graphics]]></category>
		<category><![CDATA[09. Office]]></category>
		<category><![CDATA["free pdf editor"]]></category>
		<category><![CDATA["opensource pdf editor"]]></category>
		<category><![CDATA["pdf editor for linux"]]></category>
		<category><![CDATA["pdf editor"]]></category>
		<category><![CDATA[libreoffice]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://www.opensourcebistro.com/blog1/?p=843</guid>
		<description><![CDATA[I started this tutorial in response to a question asked on one of my other videos. Someone wanted to know what I would suggest as a PDF editor in Linux. I had every intention of showing PDFedit version 0.4.5, which is a little old now, having been released in May of 2010.  However, I ended [...]]]></description>
		<wfw:commentRss>http://www.opensourcebistro.com/blog1/2012/04/10/a-surprising-opensource-pdf-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Tintii? Why does it make my pictures look cool.</title>
		<link>http://www.opensourcebistro.com/blog1/2012/04/06/what-is-tintii-why-does-it-make-my-pictures-look-cool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-tintii-why-does-it-make-my-pictures-look-cool</link>
		<comments>http://www.opensourcebistro.com/blog1/2012/04/06/what-is-tintii-why-does-it-make-my-pictures-look-cool/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 04:50:47 +0000</pubDate>
		<dc:creator>ken2coul</dc:creator>
				<category><![CDATA[03. Apps by category]]></category>
		<category><![CDATA[06. Graphics]]></category>
		<category><![CDATA["opensource photo" "Free photo software"]]></category>
		<category><![CDATA["opensource photography"]]></category>
		<category><![CDATA["tintii photo"]]></category>
		<category><![CDATA["tintii photography"]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[tintii]]></category>

		<guid isPermaLink="false">http://www.opensourcebistro.com/blog1/?p=841</guid>
		<description><![CDATA[Tintii version 2.6.1 was just recently released.  So I thought I&#8217;d use the occation to get the word out on this Opensource application.  In the Tintii&#8217;s own words&#8230; For photographers who love to express colour, use Tintii for colour on black-and-white, colour popping, selective colour, saturation contrast and subtle hue and lightness adjustments. Use Tintii… [...]]]></description>
		<wfw:commentRss>http://www.opensourcebistro.com/blog1/2012/04/06/what-is-tintii-why-does-it-make-my-pictures-look-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

